NOW
ServiceNow, Inc.
Technology
$99.69
as of May 21, 2026
Latest executive report
Week 2026-W29
· updated Jul 13, 2026
Sign in to add NOW to your portfolio.
Sign inMarket cap
$106.53B
P/E (TTM)
60.9x
EPS (TTM)
$1.70
Dividend yield
โ
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $5.90B | $230.00M | $1.79B | 77.1% | 4.4% | $0.23 |
| 2022 | $7.25B | $325.00M | $2.17B | 78.3% | 4.9% | $0.32 |
| 2023 | $8.97B | $1.73B | $2.70B | 78.6% | 8.5% | $1.70 |
| 2024 | $10.98B | $1.43B | $3.42B | 79.2% | 12.4% | $1.38 |
| 2025 | $13.28B | $1.75B | $4.58B | 77.5% | 13.7% | $1.69 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $100.99 | $99.69 | 26.30M |
| May 20, 2026 | $100.75 | $103.30 | 29.88M |
| May 19, 2026 | $110.14 | $101.83 | 55.96M |
| May 18, 2026 | $98.86 | $103.42 | 50.74M |
| May 15, 2026 | $92.09 | $95.07 | 34.57M |
| May 14, 2026 | $87.32 | $90.50 | 25.57M |
| May 13, 2026 | $88.58 | $87.05 | 22.11M |
| May 12, 2026 | $92.47 | $89.00 | 22.35M |
| May 11, 2026 | $91.04 | $91.49 | 21.40M |
| May 08, 2026 | $91.13 | $91.18 | 24.70M |
| May 07, 2026 | $92.17 | $93.59 | 27.96M |
| May 06, 2026 | $91.60 | $89.05 | 23.12M |
| May 05, 2026 | $92.25 | $92.01 | 22.76M |
| May 04, 2026 | $91.27 | $91.97 | 21.86M |
| May 01, 2026 | $90.93 | $91.16 | 22.91M |
| Apr 30, 2026 | $87.95 | $88.31 | 22.15M |
| Apr 29, 2026 | $89.06 | $88.89 | 18.65M |
| Apr 28, 2026 | $91.10 | $90.49 | 20.99M |
| Apr 27, 2026 | $89.06 | $90.45 | 32.79M |
| Apr 24, 2026 | $85.78 | $90.17 | 39.01M |
| Apr 23, 2026 | $87.25 | $84.78 | 84.10M |
| Apr 22, 2026 | $101.50 | $103.07 | 35.71M |
| Apr 21, 2026 | $100.35 | $100.14 | 24.15M |
| Apr 20, 2026 | $97.44 | $99.72 | 20.31M |
Profitability & balance
- ROE (TTM)
- 15.0%
- Gross margin
- 76.6%
- Operating margin
- 13.4%
- Net margin
- 12.6%
- Debt / equity
- 0.21