PCG

PG&E Corporation

$15.85 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $16.22 $15.85 42.15M
May 15, 2026 $16.66 $16.13 16.54M
May 14, 2026 $16.61 $16.81 19.96M
May 13, 2026 $16.62 $16.60 16.04M
May 12, 2026 $16.20 $16.81 31.17M
May 11, 2026 $16.16 $16.21 21.68M
May 08, 2026 $16.24 $16.07 15.33M
May 07, 2026 $16.13 $16.19 26.32M
May 06, 2026 $16.40 $16.20 17.55M
May 05, 2026 $16.23 $16.33 10.86M
May 04, 2026 $16.30 $16.21 15.01M
May 01, 2026 $16.66 $16.45 13.12M
Apr 30, 2026 $16.44 $16.62 26.90M
Apr 29, 2026 $16.11 $16.37 20.06M
Apr 28, 2026 $16.51 $16.26 23.82M
Apr 27, 2026 $16.77 $16.39 23.77M
Apr 24, 2026 $16.92 $16.61 21.74M
Apr 23, 2026 $16.93 $16.83 34.79M
Apr 22, 2026 $17.22 $16.88 25.74M
Apr 21, 2026 $17.41 $16.98 23.01M
Apr 20, 2026 $17.23 $17.35 19.82M

Key metrics

Sector
Utilities
Market cap
โ€”
Latest close
$15.85