PEG
Public Service Enterprise Group Incorporated
Utilities
$78.48
as of May 21, 2026
Sign in to add PEG to your portfolio.
Sign inMarket cap
$38.90B
P/E (TTM)
17.2x
EPS (TTM)
$4.54
Dividend yield
3.28%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $9.72B | $-648.00M | $-983.00M | 30.8% | -8.8% | $-1.29 |
| 2022 | $9.80B | $1.03B | $-1.39B | 26.6% | 14.1% | $2.07 |
| 2023 | $11.24B | $2.56B | $481.00M | 43.0% | 32.8% | $5.15 |
| 2024 | $10.29B | $1.77B | $-1.25B | 34.4% | 22.9% | $3.56 |
| 2025 | $12.17B | $2.11B | $325.00M | 69.0% | 24.5% | $4.23 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $78.43 | $78.48 | 2.15M |
| May 20, 2026 | $78.20 | $78.06 | 2.52M |
| May 19, 2026 | $76.54 | $77.33 | 3.29M |
| May 18, 2026 | $76.85 | $76.84 | 2.48M |
| May 15, 2026 | $77.20 | $76.44 | 3.08M |
| May 14, 2026 | $76.75 | $77.75 | 3.52M |
| May 13, 2026 | $78.09 | $77.22 | 3.19M |
| May 12, 2026 | $77.38 | $78.62 | 6.47M |
| May 11, 2026 | $77.31 | $77.68 | 4.24M |
| May 08, 2026 | $78.00 | $77.13 | 3.51M |
| May 07, 2026 | $78.94 | $77.83 | 3.16M |
| May 06, 2026 | $80.14 | $79.35 | 3.37M |
| May 05, 2026 | $81.07 | $79.73 | 2.87M |
| May 04, 2026 | $79.54 | $80.45 | 2.63M |
| May 01, 2026 | $81.60 | $80.15 | 2.97M |
| Apr 30, 2026 | $80.00 | $81.66 | 3.27M |
| Apr 29, 2026 | $80.04 | $79.59 | 2.99M |
| Apr 28, 2026 | $80.74 | $80.66 | 1.40M |
| Apr 27, 2026 | $80.93 | $80.21 | 1.62M |
| Apr 24, 2026 | $80.15 | $80.74 | 2.02M |
| Apr 23, 2026 | $79.11 | $80.16 | 2.12M |
| Apr 22, 2026 | $79.31 | $78.51 | 2.20M |
| Apr 21, 2026 | $80.69 | $78.56 | 2.67M |
| Apr 20, 2026 | $81.53 | $80.74 | 1.72M |
Profitability & balance
- ROE (TTM)
- 13.3%
- Gross margin
- 79.7%
- Operating margin
- 25.5%
- Net margin
- 17.7%
- Debt / equity
- 0.97