PGR
The Progressive Corporation
Financial Services
$198.97
as of May 21, 2026
Sign in to add PGR to your portfolio.
Sign inMarket cap
$118.39B
P/E (TTM)
10.3x
EPS (TTM)
$19.74
Dividend yield
6.86%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $47.68B | $3.35B | $7.52B | 21.7% | 8.8% | $5.69 |
| 2022 | $49.59B | $722.00M | $6.56B | 15.2% | 1.9% | $1.19 |
| 2023 | $62.08B | $3.90B | $10.39B | 18.9% | 7.9% | $6.61 |
| 2024 | $75.34B | $8.48B | $14.83B | 27.7% | 14.2% | $14.45 |
| 2025 | $87.64B | $11.31B | $17.20B | 29.5% | 16.2% | $19.29 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $201.99 | $198.97 | 3.42M |
| May 20, 2026 | $202.08 | $202.60 | 2.88M |
| May 19, 2026 | $204.57 | $202.87 | 2.58M |
| May 18, 2026 | $199.20 | $204.00 | 2.38M |
| May 15, 2026 | $199.12 | $199.73 | 3.30M |
| May 14, 2026 | $196.76 | $196.88 | 2.07M |
| May 13, 2026 | $196.64 | $195.96 | 2.56M |
| May 12, 2026 | $196.79 | $198.42 | 2.49M |
| May 11, 2026 | $195.62 | $196.91 | 2.39M |
| May 08, 2026 | $195.68 | $194.00 | 3.31M |
| May 07, 2026 | $195.66 | $195.75 | 3.23M |
| May 06, 2026 | $197.84 | $196.80 | 3.06M |
| May 05, 2026 | $198.63 | $197.74 | 2.86M |
| May 04, 2026 | $199.00 | $199.24 | 2.30M |
| May 01, 2026 | $202.99 | $199.31 | 1.67M |
| Apr 30, 2026 | $198.24 | $201.28 | 2.47M |
| Apr 29, 2026 | $203.09 | $200.66 | 1.89M |
| Apr 28, 2026 | $204.37 | $203.03 | 1.88M |
| Apr 27, 2026 | $199.37 | $201.98 | 2.09M |
| Apr 24, 2026 | $203.75 | $200.89 | 1.92M |
| Apr 23, 2026 | $202.86 | $205.33 | 2.04M |
| Apr 22, 2026 | $206.72 | $202.71 | 2.43M |
| Apr 21, 2026 | $204.18 | $207.50 | 2.90M |
| Apr 20, 2026 | $202.82 | $203.78 | 2.54M |
Profitability & balance
- ROE (TTM)
- 35.4%
- Gross margin
- 28.4%
- Operating margin
- 16.3%
- Net margin
- 12.9%
- Debt / equity
- 0.26