PKG
Packaging Corporation of America
$210.69
as of May 18, 2026
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 18, 2026 | $212.39 | $210.69 | 473.83K |
| May 15, 2026 | $218.57 | $212.08 | 496.48K |
| May 14, 2026 | $219.69 | $220.10 | 618.11K |
| May 13, 2026 | $222.68 | $218.22 | 589.50K |
| May 12, 2026 | $221.71 | $219.95 | 630.03K |
| May 11, 2026 | $225.19 | $221.52 | 504.63K |
| May 08, 2026 | $225.08 | $224.59 | 456.23K |
| May 07, 2026 | $227.04 | $223.43 | 566.80K |
| May 06, 2026 | $226.71 | $226.82 | 710.13K |
| May 05, 2026 | $218.83 | $222.71 | 827.61K |
| May 04, 2026 | $220.50 | $218.06 | 886.51K |
| May 01, 2026 | $216.65 | $218.06 | 843.90K |
| Apr 30, 2026 | $214.37 | $213.45 | 1.08M |
| Apr 29, 2026 | $222.23 | $216.05 | 975.30K |
| Apr 28, 2026 | $214.14 | $222.59 | 1.56M |
| Apr 27, 2026 | $212.79 | $212.54 | 819.00K |
| Apr 24, 2026 | $212.10 | $212.87 | 1.09M |
| Apr 23, 2026 | $212.94 | $215.02 | 1.90M |
| Apr 22, 2026 | $211.25 | $205.24 | 945.10K |
| Apr 21, 2026 | $213.85 | $210.53 | 715.75K |
| Apr 20, 2026 | $213.33 | $213.41 | 898.00K |
Key metrics
- Sector
- Consumer Cyclical
- Market cap
- โ
- Latest close
- $210.69