PKG
Packaging Corporation of America
Consumer Cyclical
$213.76
as of May 21, 2026
Sign in to add PKG to your portfolio.
Sign inMarket cap
$19.00B
P/E (TTM)
25.5x
EPS (TTM)
$8.37
Dividend yield
2.35%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $7.73B | $841.10M | $489.00M | 24.2% | 16.6% | $8.87 |
| 2022 | $8.48B | $1.03B | $670.80M | 24.7% | 16.8% | $11.07 |
| 2023 | $7.80B | $765.20M | $845.40M | 21.8% | 13.8% | $8.52 |
| 2024 | $8.38B | $805.10M | $521.50M | 21.3% | 13.1% | $8.97 |
| 2025 | $8.99B | $768.90M | $728.60M | 21.0% | 14.0% | $8.61 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $211.04 | $213.76 | 498.25K |
| May 20, 2026 | $206.82 | $213.21 | 898.98K |
| May 19, 2026 | $209.67 | $203.17 | 863.16K |
| May 18, 2026 | $212.39 | $210.69 | 473.83K |
| May 15, 2026 | $218.57 | $212.08 | 496.48K |
| May 14, 2026 | $219.69 | $220.10 | 618.11K |
| May 13, 2026 | $222.68 | $218.22 | 589.50K |
| May 12, 2026 | $221.71 | $219.95 | 630.03K |
| May 11, 2026 | $225.19 | $221.52 | 504.63K |
| May 08, 2026 | $225.08 | $224.59 | 456.23K |
| May 07, 2026 | $227.04 | $223.43 | 566.80K |
| May 06, 2026 | $226.71 | $226.82 | 710.13K |
| May 05, 2026 | $218.83 | $222.71 | 827.61K |
| May 04, 2026 | $220.50 | $218.06 | 886.51K |
| May 01, 2026 | $216.65 | $218.06 | 843.90K |
| Apr 30, 2026 | $214.37 | $213.45 | 1.08M |
| Apr 29, 2026 | $222.23 | $216.05 | 975.30K |
| Apr 28, 2026 | $214.14 | $222.59 | 1.56M |
| Apr 27, 2026 | $212.79 | $212.54 | 819.00K |
| Apr 24, 2026 | $212.10 | $212.87 | 1.09M |
| Apr 23, 2026 | $212.94 | $215.02 | 1.90M |
| Apr 22, 2026 | $211.25 | $205.24 | 945.10K |
| Apr 21, 2026 | $213.85 | $210.53 | 715.75K |
| Apr 20, 2026 | $213.33 | $213.41 | 898.00K |
Profitability & balance
- ROE (TTM)
- 16.0%
- Gross margin
- 20.5%
- Operating margin
- 13.2%
- Net margin
- 8.0%
- Debt / equity
- 0.95