PPG

PPG Industries, Inc.

$103.66 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $102.65 $103.66 1.50M
May 15, 2026 $104.04 $102.64 1.53M
May 14, 2026 $106.40 $105.92 1.00M
May 13, 2026 $106.40 $105.46 1.35M
May 12, 2026 $107.43 $106.38 1.47M
May 11, 2026 $109.30 $107.95 1.18M
May 08, 2026 $109.79 $109.61 1.39M
May 07, 2026 $112.86 $108.93 2.14M
May 06, 2026 $110.23 $111.53 2.67M
May 05, 2026 $104.77 $106.41 1.04M
May 04, 2026 $106.69 $104.08 2.24M
May 01, 2026 $108.92 $107.51 1.82M
Apr 30, 2026 $106.29 $108.50 2.43M
Apr 29, 2026 $107.26 $104.69 2.52M
Apr 28, 2026 $109.73 $107.68 2.08M
Apr 27, 2026 $110.03 $110.30 1.66M
Apr 24, 2026 $110.23 $109.80 1.56M
Apr 23, 2026 $112.01 $110.29 1.68M
Apr 22, 2026 $112.53 $111.67 1.70M
Apr 21, 2026 $114.38 $110.92 2.06M
Apr 20, 2026 $114.17 $114.73 1.41M

Key metrics

Sector
Basic Materials
Market cap
โ€”
Latest close
$103.66