PSKY
Paramount Skydance Corporation Class B Common Stock
Communication Services
$10.28
as of May 21, 2026
Sign in to add PSKY to your portfolio.
Sign inMarket cap
$11.02B
P/E (TTM)
-11.1x
EPS (TTM)
$-0.91
Dividend yield
1.97%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2023 | $29.65B | $-1.04B | $147.00M | 24.5% | -1.5% | $-1.69 |
| 2024 | $29.21B | $-6.19B | $489.00M | 28.3% | 5.5% | $-9.34 |
| 2025 | $29.21B | $-6.19B | $323.00M | 33.5% | -18.0% | $-9.32 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $10.07 | $10.28 | 5.37M |
| May 20, 2026 | $9.86 | $10.13 | 12.41M |
| May 19, 2026 | $9.80 | $9.90 | 9.75M |
| May 18, 2026 | $9.90 | $9.82 | 6.96M |
| May 15, 2026 | $10.03 | $9.89 | 14.99M |
| May 14, 2026 | $10.50 | $10.11 | 10.65M |
| May 13, 2026 | $10.61 | $10.47 | 10.69M |
| May 12, 2026 | $10.91 | $10.69 | 11.02M |
| May 11, 2026 | $11.15 | $10.90 | 13.26M |
| May 08, 2026 | $10.71 | $11.09 | 8.16M |
| May 07, 2026 | $10.86 | $10.76 | 13.61M |
| May 06, 2026 | $10.80 | $10.91 | 10.00M |
| May 05, 2026 | $10.83 | $10.66 | 12.84M |
| May 04, 2026 | $11.01 | $11.13 | 12.35M |
| May 01, 2026 | $10.78 | $11.09 | 12.29M |
| Apr 30, 2026 | $10.26 | $10.24 | 15.08M |
| Apr 29, 2026 | $10.55 | $10.34 | 5.90M |
| Apr 28, 2026 | $10.58 | $10.52 | 9.17M |
| Apr 27, 2026 | $11.02 | $10.59 | 9.84M |
| Apr 24, 2026 | $11.27 | $10.97 | 6.29M |
| Apr 23, 2026 | $11.80 | $11.27 | 8.49M |
| Apr 22, 2026 | $11.71 | $11.80 | 5.35M |
| Apr 21, 2026 | $11.86 | $11.61 | 8.43M |
| Apr 20, 2026 | $11.68 | $11.82 | 5.95M |
Profitability & balance
- ROE (TTM)
- -4.6%
- Gross margin
- 34.8%
- Operating margin
- -17.7%
- Net margin
- -2.1%
- Debt / equity
- 1.36