PWR
Quanta Services, Inc.
Industrials
$716.91
as of May 21, 2026
Latest executive report
Week 2026-W29
· updated Jul 13, 2026
Sign in to add PWR to your portfolio.
Sign inMarket cap
$106.53B
P/E (TTM)
95.3x
EPS (TTM)
$7.45
Dividend yield
0.06%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $12.98B | $485.96M | $195.67M | 13.8% | 5.2% | $3.45 |
| 2022 | $17.07B | $491.19M | $701.53M | 12.7% | 5.6% | $3.42 |
| 2023 | $20.88B | $744.69M | $1.14B | 12.7% | 5.4% | $5.13 |
| 2024 | $23.67B | $904.82M | $1.48B | 13.2% | 5.6% | $6.16 |
| 2025 | $28.35B | $1.03B | $1.62B | 13.0% | 5.8% | $6.87 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $714.33 | $716.91 | 937.74K |
| May 20, 2026 | $729.18 | $709.93 | 1.31M |
| May 19, 2026 | $706.36 | $714.13 | 1.65M |
| May 18, 2026 | $768.08 | $723.03 | 1.77M |
| May 15, 2026 | $761.77 | $769.99 | 1.01M |
| May 14, 2026 | $775.00 | $780.08 | 827.60K |
| May 13, 2026 | $781.36 | $773.72 | 1.15M |
| May 12, 2026 | $767.38 | $765.81 | 1.34M |
| May 11, 2026 | $749.42 | $781.38 | 1.41M |
| May 08, 2026 | $761.67 | $745.00 | 1.24M |
| May 07, 2026 | $780.63 | $750.73 | 1.98M |
| May 06, 2026 | $773.86 | $785.24 | 1.21M |
| May 05, 2026 | $772.60 | $771.61 | 1.28M |
| May 04, 2026 | $749.60 | $757.34 | 1.32M |
| May 01, 2026 | $736.55 | $742.21 | 1.33M |
| Apr 30, 2026 | $699.61 | $727.77 | 2.43M |
| Apr 29, 2026 | $632.43 | $628.60 | 1.33M |
| Apr 28, 2026 | $623.70 | $630.94 | 1.30M |
| Apr 27, 2026 | $630.00 | $637.28 | 1.01M |
| Apr 24, 2026 | $638.00 | $624.84 | 741.50K |
| Apr 23, 2026 | $618.41 | $633.44 | 992.00K |
| Apr 22, 2026 | $612.93 | $613.78 | 931.32K |
| Apr 21, 2026 | $609.67 | $605.89 | 550.30K |
| Apr 20, 2026 | $603.90 | $604.97 | 616.81K |
Profitability & balance
- ROE (TTM)
- 13.0%
- Gross margin
- 13.6%
- Operating margin
- 5.8%
- Net margin
- 3.7%
- Debt / equity
- 0.12