REGN

Regeneron Pharmaceuticals, Inc.

Healthcare
$642.59 as of May 21, 2026

Sign in to add REGN to your portfolio.

Sign in
Market cap
$66.94B
P/E (TTM)
15.3x
EPS (TTM)
$42.53
Dividend yield
0.56%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $16.07B $8.08B $6.53B 83.1% 55.7% $76.40
2022 $12.17B $4.34B $4.42B 86.0% 44.2% $40.51
2023 $13.12B $3.95B $3.67B 82.9% 33.2% $37.05
2024 $14.20B $4.41B $3.66B 86.1% 28.1% $40.90
2025 $14.34B $4.50B $4.08B 85.4% 24.9% $43.07

Recent prices

Date Open Close Volume
May 21, 2026 $645.00 $642.59 1.18M
May 20, 2026 $634.32 $649.76 1.17M
May 19, 2026 $630.49 $630.30 1.45M
May 18, 2026 $615.93 $629.68 3.00M
May 15, 2026 $712.69 $698.25 728.23K
May 14, 2026 $719.00 $712.87 767.21K
May 13, 2026 $721.29 $719.88 879.37K
May 12, 2026 $716.39 $723.41 824.58K
May 11, 2026 $714.99 $712.77 1.23M
May 08, 2026 $709.29 $714.89 589.04K
May 07, 2026 $718.50 $709.10 774.68K
May 06, 2026 $703.33 $721.05 739.91K
May 05, 2026 $710.73 $702.27 642.80K
May 04, 2026 $702.56 $709.21 554.27K
May 01, 2026 $703.02 $701.42 729.18K
Apr 30, 2026 $693.08 $707.06 1.10M
Apr 29, 2026 $705.11 $686.36 1.83M
Apr 28, 2026 $751.37 $731.77 569.17K
Apr 27, 2026 $745.47 $744.44 603.28K
Apr 24, 2026 $760.00 $751.57 809.55K
Apr 23, 2026 $750.99 $766.02 928.72K
Apr 22, 2026 $751.48 $746.58 901.96K
Apr 21, 2026 $746.20 $747.36 707.47K
Apr 20, 2026 $750.00 $749.41 493.84K

Profitability & balance

ROE (TTM)
14.3%
Gross margin
84.5%
Operating margin
24.3%
Net margin
29.6%
Debt / equity
0.09