RMD

ResMed Inc.

$204.15 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $200.54 $204.15 1.03M
May 15, 2026 $204.01 $201.88 1.41M
May 14, 2026 $203.06 $202.46 931.25K
May 13, 2026 $202.02 $202.37 989.35K
May 12, 2026 $200.00 $203.79 1.37M
May 11, 2026 $205.16 $198.76 1.81M
May 08, 2026 $206.79 $206.76 993.60K
May 07, 2026 $209.26 $206.89 1.32M
May 06, 2026 $207.12 $209.64 1.46M
May 05, 2026 $211.00 $207.88 1.85M
May 04, 2026 $205.00 $209.43 2.48M
May 01, 2026 $206.00 $205.02 3.15M
Apr 30, 2026 $212.47 $213.81 1.91M
Apr 29, 2026 $215.68 $211.93 1.30M
Apr 28, 2026 $221.84 $217.14 1.55M
Apr 27, 2026 $219.13 $222.02 1.31M
Apr 24, 2026 $218.17 $219.85 797.43K
Apr 23, 2026 $221.38 $219.51 987.00K
Apr 22, 2026 $222.00 $222.04 834.04K
Apr 21, 2026 $225.51 $221.22 1.13M
Apr 20, 2026 $227.66 $226.14 1.07M

Key metrics

Sector
Healthcare
Market cap
โ€”
Latest close
$204.15