ROST

Ross Stores, Inc.

Consumer Cyclical
$217.19 as of May 21, 2026

Sign in to add ROST to your portfolio.

Sign in
Market cap
$70.44B
P/E (TTM)
32.5x
EPS (TTM)
$6.71
Dividend yield
0.76%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $18.92B $1.72B $1.18B 27.5% 12.3% $4.90
2022 $18.70B $1.51B $1.04B 25.4% 10.6% $4.40
2023 $20.38B $1.87B $1.75B 27.4% 11.3% $5.59
2024 $21.13B $2.09B $1.64B 27.8% 12.2% $6.36
2025 $22.75B $2.15B $2.21B 27.9% 11.9% $6.66

Recent prices

Date Open Close Volume
May 21, 2026 $216.37 $217.19 3.78M
May 20, 2026 $214.50 $217.79 3.68M
May 19, 2026 $211.00 $212.68 2.65M
May 18, 2026 $214.09 $211.08 3.67M
May 15, 2026 $213.26 $212.75 2.34M
May 14, 2026 $213.11 $213.27 1.99M
May 13, 2026 $217.00 $211.76 3.71M
May 12, 2026 $214.80 $217.67 3.26M
May 11, 2026 $225.31 $214.55 5.50M
May 08, 2026 $225.66 $225.81 3.67M
May 07, 2026 $229.68 $224.48 2.75M
May 06, 2026 $228.09 $228.91 2.45M
May 05, 2026 $227.33 $227.42 1.68M
May 04, 2026 $228.15 $226.02 2.34M
May 01, 2026 $225.61 $228.84 1.62M
Apr 30, 2026 $226.80 $227.79 2.35M
Apr 29, 2026 $225.06 $225.08 2.02M
Apr 28, 2026 $227.68 $225.52 1.28M
Apr 27, 2026 $226.33 $226.17 1.32M
Apr 24, 2026 $226.03 $226.37 1.04M
Apr 23, 2026 $228.26 $226.92 1.62M
Apr 22, 2026 $227.15 $226.34 1.99M
Apr 21, 2026 $228.55 $225.59 2.00M
Apr 20, 2026 $228.00 $228.25 1.81M

Profitability & balance

ROE (TTM)
36.7%
Gross margin
28.0%
Operating margin
11.9%
Net margin
9.4%
Debt / equity
0.84