ROST

Ross Stores, Inc.

$211.08 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $214.09 $211.08 3.67M
May 15, 2026 $213.26 $212.75 2.34M
May 14, 2026 $213.11 $213.27 1.99M
May 13, 2026 $217.00 $211.76 3.71M
May 12, 2026 $214.80 $217.67 3.26M
May 11, 2026 $225.31 $214.55 5.50M
May 08, 2026 $225.66 $225.81 3.67M
May 07, 2026 $229.68 $224.48 2.75M
May 06, 2026 $228.09 $228.91 2.45M
May 05, 2026 $227.33 $227.42 1.68M
May 04, 2026 $228.15 $226.02 2.34M
May 01, 2026 $225.61 $228.84 1.62M
Apr 30, 2026 $226.80 $227.79 2.35M
Apr 29, 2026 $225.06 $225.08 2.02M
Apr 28, 2026 $227.68 $225.52 1.28M
Apr 27, 2026 $226.33 $226.17 1.32M
Apr 24, 2026 $226.03 $226.37 1.04M
Apr 23, 2026 $228.26 $226.92 1.62M
Apr 22, 2026 $227.15 $226.34 1.99M
Apr 21, 2026 $228.55 $225.59 2.00M
Apr 20, 2026 $228.00 $228.25 1.81M

Key metrics

Sector
Consumer Cyclical
Market cap
โ€”
Latest close
$211.08