SBUX

Starbucks Corporation

Consumer Cyclical
$104.13 as of May 21, 2026

Sign in to add SBUX to your portfolio.

Sign in
Market cap
$121.38B
P/E (TTM)
81.1x
EPS (TTM)
$1.31
Dividend yield
2.32%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $29.06B $4.20B $4.52B 28.9% 16.8% $3.57
2022 $32.25B $3.28B $2.56B 26.0% 14.3% $2.85
2023 $35.98B $4.12B $3.68B 27.4% 16.3% $3.60
2024 $36.18B $3.76B $3.32B 26.8% 15.0% $3.31
2025 $37.18B $1.86B $2.44B 24.2% 9.6% $1.63

Recent prices

Date Open Close Volume
May 21, 2026 $105.86 $104.13 8.34M
May 20, 2026 $106.38 $106.50 6.63M
May 19, 2026 $105.54 $106.38 5.26M
May 18, 2026 $106.79 $106.60 6.59M
May 15, 2026 $105.75 $106.82 6.46M
May 14, 2026 $108.13 $106.40 9.94M
May 13, 2026 $106.77 $105.95 8.64M
May 12, 2026 $105.57 $106.58 6.37M
May 11, 2026 $104.95 $105.74 6.50M
May 08, 2026 $104.42 $104.93 4.54M
May 07, 2026 $105.95 $104.26 9.18M
May 06, 2026 $104.75 $106.44 8.67M
May 05, 2026 $104.76 $104.94 6.46M
May 04, 2026 $105.80 $104.97 5.49M
May 01, 2026 $105.70 $105.90 6.36M
Apr 30, 2026 $105.55 $105.33 9.49M
Apr 29, 2026 $102.00 $105.50 25.45M
Apr 28, 2026 $98.48 $97.28 10.38M
Apr 27, 2026 $98.74 $97.89 5.31M
Apr 24, 2026 $99.39 $98.67 6.09M
Apr 23, 2026 $99.97 $99.54 4.52M
Apr 22, 2026 $98.08 $99.52 5.73M
Apr 21, 2026 $99.00 $97.80 4.56M
Apr 20, 2026 $99.00 $98.95 6.58M

Profitability & balance

ROE (TTM)
-18.3%
Gross margin
20.4%
Operating margin
9.3%
Net margin
3.9%
Debt / equity
-2.88