SBUX
Starbucks Corporation
$106.60
as of May 18, 2026
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 18, 2026 | $106.79 | $106.60 | 6.59M |
| May 15, 2026 | $105.75 | $106.82 | 6.46M |
| May 14, 2026 | $108.13 | $106.40 | 9.94M |
| May 13, 2026 | $106.77 | $105.95 | 8.64M |
| May 12, 2026 | $105.57 | $106.58 | 6.37M |
| May 11, 2026 | $104.95 | $105.74 | 6.50M |
| May 08, 2026 | $104.42 | $104.93 | 4.54M |
| May 07, 2026 | $105.95 | $104.26 | 9.18M |
| May 06, 2026 | $104.75 | $106.44 | 8.67M |
| May 05, 2026 | $104.76 | $104.94 | 6.46M |
| May 04, 2026 | $105.80 | $104.97 | 5.49M |
| May 01, 2026 | $105.70 | $105.90 | 6.36M |
| Apr 30, 2026 | $105.55 | $105.33 | 9.49M |
| Apr 29, 2026 | $102.00 | $105.50 | 25.45M |
| Apr 28, 2026 | $98.48 | $97.28 | 10.38M |
| Apr 27, 2026 | $98.74 | $97.89 | 5.31M |
| Apr 24, 2026 | $99.39 | $98.67 | 6.09M |
| Apr 23, 2026 | $99.97 | $99.54 | 4.52M |
| Apr 22, 2026 | $98.08 | $99.52 | 5.73M |
| Apr 21, 2026 | $99.00 | $97.80 | 4.56M |
| Apr 20, 2026 | $99.00 | $98.95 | 6.58M |
Key metrics
- Sector
- Consumer Cyclical
- Market cap
- โ
- Latest close
- $106.60