SHW

The Sherwin-Williams Company

Basic Materials
$309.34 as of May 21, 2026

Sign in to add SHW to your portfolio.

Sign in
Market cap
$75.89B
P/E (TTM)
29.1x
EPS (TTM)
$10.58
Dividend yield
1.03%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $19.94B $1.86B $1.87B 42.8% 13.4% $7.10
2022 $22.15B $2.02B $1.28B 42.1% 13.5% $7.83
2023 $23.05B $2.39B $2.63B 46.7% 15.6% $9.35
2024 $23.10B $2.68B $2.08B 48.5% 16.3% $10.68
2025 $23.57B $2.57B $2.65B 48.9% 16.1% $10.38

Recent prices

Date Open Close Volume
May 21, 2026 $303.47 $309.34 2.11M
May 20, 2026 $299.02 $307.70 2.73M
May 19, 2026 $298.90 $299.05 2.15M
May 18, 2026 $301.50 $302.78 1.49M
May 15, 2026 $308.25 $300.10 3.85M
May 14, 2026 $309.34 $309.18 2.59M
May 13, 2026 $309.87 $306.34 3.84M
May 12, 2026 $312.52 $311.58 1.72M
May 11, 2026 $317.02 $312.70 1.79M
May 08, 2026 $323.19 $316.82 1.25M
May 07, 2026 $326.76 $320.21 1.83M
May 06, 2026 $323.00 $323.63 2.63M
May 05, 2026 $312.30 $312.46 1.48M
May 04, 2026 $315.05 $310.49 1.94M
May 01, 2026 $323.18 $318.00 1.38M
Apr 30, 2026 $320.68 $321.61 2.17M
Apr 29, 2026 $320.00 $317.85 2.10M
Apr 28, 2026 $342.03 $324.27 2.44M
Apr 27, 2026 $340.71 $336.10 1.84M
Apr 24, 2026 $336.74 $337.70 1.69M
Apr 23, 2026 $336.02 $337.66 1.19M
Apr 22, 2026 $339.66 $335.15 1.31M
Apr 21, 2026 $343.94 $334.61 1.49M
Apr 20, 2026 $343.76 $343.93 1.31M

Profitability & balance

ROE (TTM)
58.2%
Gross margin
49.1%
Operating margin
16.1%
Net margin
10.9%
Debt / equity
3.11