SPG
Simon Property Group, Inc.
Real Estate
$204.90
as of May 21, 2026
Sign in to add SPG to your portfolio.
Sign inMarket cap
$66.30B
P/E (TTM)
14.1x
EPS (TTM)
$14.45
Dividend yield
4.24%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $5.12B | $2.25B | $3.11B | 81.0% | 47.2% | $6.84 |
| 2022 | $5.29B | $2.14B | $3.12B | 81.1% | 48.8% | $6.52 |
| 2023 | $5.66B | $2.28B | $3.14B | 81.8% | 49.6% | $6.97 |
| 2024 | $5.96B | $2.37B | $3.06B | 82.5% | 51.9% | $7.26 |
| 2025 | $6.36B | $4.61B | $3.57B | 85.7% | 49.9% | $14.14 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $203.11 | $204.90 | 849.98K |
| May 20, 2026 | $201.49 | $204.10 | 1.15M |
| May 19, 2026 | $200.63 | $200.86 | 1.40M |
| May 18, 2026 | $200.06 | $200.42 | 1.81M |
| May 15, 2026 | $202.28 | $200.02 | 2.15M |
| May 14, 2026 | $200.56 | $202.80 | 1.43M |
| May 13, 2026 | $205.29 | $200.56 | 1.31M |
| May 12, 2026 | $205.22 | $205.66 | 2.02M |
| May 11, 2026 | $202.75 | $201.00 | 1.90M |
| May 08, 2026 | $202.23 | $202.12 | 1.08M |
| May 07, 2026 | $205.24 | $201.40 | 1.41M |
| May 06, 2026 | $203.73 | $205.51 | 1.13M |
| May 05, 2026 | $202.19 | $202.31 | 967.64K |
| May 04, 2026 | $201.41 | $201.51 | 850.62K |
| May 01, 2026 | $203.82 | $202.44 | 1.01M |
| Apr 30, 2026 | $200.36 | $203.71 | 1.39M |
| Apr 29, 2026 | $202.00 | $200.09 | 1.05M |
| Apr 28, 2026 | $203.26 | $202.75 | 1.41M |
| Apr 27, 2026 | $200.56 | $201.29 | 1.40M |
| Apr 24, 2026 | $203.15 | $201.16 | 1.05M |
| Apr 23, 2026 | $202.71 | $203.66 | 806.79K |
| Apr 22, 2026 | $205.40 | $201.68 | 1.19M |
| Apr 21, 2026 | $207.07 | $204.76 | 1.37M |
| Apr 20, 2026 | $205.33 | $207.56 | 992.98K |
Profitability & balance
- ROE (TTM)
- 125.9%
- Gross margin
- 85.2%
- Operating margin
- 48.3%
- Net margin
- 70.4%
- Debt / equity
- 5.96