SPGI

S&P Global Inc.

$417.41 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $404.00 $417.41 1.74M
May 15, 2026 $406.00 $403.15 1.60M
May 14, 2026 $409.03 $403.92 2.24M
May 13, 2026 $419.44 $406.55 2.60M
May 12, 2026 $422.56 $424.17 2.21M
May 11, 2026 $417.95 $421.00 2.20M
May 08, 2026 $425.49 $420.12 1.98M
May 07, 2026 $422.51 $428.68 1.84M
May 06, 2026 $422.21 $423.57 1.98M
May 05, 2026 $425.24 $423.87 2.26M
May 04, 2026 $424.26 $424.75 1.51M
May 01, 2026 $435.46 $426.06 1.06M
Apr 30, 2026 $431.00 $431.23 1.68M
Apr 29, 2026 $430.89 $433.19 1.84M
Apr 28, 2026 $442.15 $433.47 2.49M
Apr 27, 2026 $436.75 $437.22 2.24M
Apr 24, 2026 $440.00 $436.79 1.78M
Apr 23, 2026 $444.99 $439.03 1.29M
Apr 22, 2026 $450.20 $449.06 1.29M
Apr 21, 2026 $444.03 $444.67 1.54M
Apr 20, 2026 $442.40 $442.74 1.48M

Key metrics

Sector
Financial Services
Market cap
โ€”
Latest close
$417.41