UAL
United Airlines Holdings, Inc.
Industrials
$99.64
as of May 21, 2026
Sign in to add UAL to your portfolio.
Sign inMarket cap
$31.81B
P/E (TTM)
8.7x
EPS (TTM)
$11.21
Dividend yield
โ
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $24.63B | $-1.96B | $-40.00M | 2.9% | -4.1% | $-6.10 |
| 2022 | $44.95B | $737.00M | $1.25B | 23.7% | 5.2% | $2.26 |
| 2023 | $53.72B | $2.62B | $-260.00M | 28.3% | 7.8% | $7.99 |
| 2024 | $57.06B | $3.15B | $3.83B | 34.0% | 8.9% | $9.58 |
| 2025 | $59.07B | $3.35B | $2.56B | 64.1% | 8.0% | $10.21 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $95.43 | $99.64 | 6.97M |
| May 20, 2026 | $90.00 | $98.02 | 9.03M |
| May 19, 2026 | $91.09 | $89.12 | 6.32M |
| May 18, 2026 | $94.16 | $92.55 | 5.26M |
| May 15, 2026 | $94.26 | $92.85 | 5.06M |
| May 14, 2026 | $96.89 | $96.02 | 4.67M |
| May 13, 2026 | $95.41 | $95.70 | 3.49M |
| May 12, 2026 | $95.56 | $95.84 | 3.39M |
| May 11, 2026 | $98.73 | $96.62 | 4.74M |
| May 08, 2026 | $100.00 | $99.58 | 3.90M |
| May 07, 2026 | $101.30 | $99.70 | 8.21M |
| May 06, 2026 | $99.66 | $100.04 | 8.75M |
| May 05, 2026 | $90.74 | $93.67 | 4.28M |
| May 04, 2026 | $92.00 | $90.07 | 5.50M |
| May 01, 2026 | $90.19 | $92.52 | 8.31M |
| Apr 30, 2026 | $90.02 | $90.00 | 4.47M |
| Apr 29, 2026 | $89.10 | $88.62 | 5.86M |
| Apr 28, 2026 | $90.58 | $90.41 | 4.92M |
| Apr 27, 2026 | $92.76 | $91.90 | 5.18M |
| Apr 24, 2026 | $92.02 | $93.00 | 6.36M |
| Apr 23, 2026 | $91.36 | $91.25 | 8.65M |
| Apr 22, 2026 | $96.01 | $91.71 | 14.91M |
| Apr 21, 2026 | $98.42 | $97.13 | 9.83M |
| Apr 20, 2026 | $99.98 | $98.91 | 6.38M |
Profitability & balance
- ROE (TTM)
- 24.9%
- Gross margin
- 64.2%
- Operating margin
- 8.4%
- Net margin
- 6.1%
- Debt / equity
- 1.95