UDR
UDR, Inc.
Real Estate
$37.51
as of May 21, 2026
Sign in to add UDR to your portfolio.
Sign inMarket cap
$12.29B
P/E (TTM)
25.2x
EPS (TTM)
$1.50
Dividend yield
4.56%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $1.29B | $150.02M | $497.44M | 17.7% | 20.8% | $0.49 |
| 2022 | $1.52B | $86.92M | $584.06M | 21.8% | 16.5% | $0.26 |
| 2023 | $1.63B | $444.35M | $520.32M | 24.1% | 39.0% | $1.34 |
| 2024 | $1.67B | $89.58M | $605.16M | 24.9% | 17.0% | $0.26 |
| 2025 | $1.71B | $377.70M | $613.95M | 25.6% | 18.8% | $1.13 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $37.76 | $37.51 | 4.09M |
| May 20, 2026 | $37.29 | $37.83 | 3.55M |
| May 19, 2026 | $37.37 | $37.40 | 3.22M |
| May 18, 2026 | $37.00 | $37.46 | 2.79M |
| May 15, 2026 | $37.36 | $36.92 | 4.62M |
| May 14, 2026 | $37.66 | $37.34 | 4.82M |
| May 13, 2026 | $37.16 | $37.56 | 5.13M |
| May 12, 2026 | $37.28 | $37.37 | 3.57M |
| May 11, 2026 | $37.00 | $37.15 | 4.02M |
| May 08, 2026 | $36.99 | $36.91 | 3.50M |
| May 07, 2026 | $36.85 | $36.93 | 3.58M |
| May 06, 2026 | $37.06 | $37.04 | 3.85M |
| May 05, 2026 | $36.63 | $36.94 | 3.35M |
| May 04, 2026 | $36.18 | $36.36 | 2.82M |
| May 01, 2026 | $36.51 | $36.39 | 3.68M |
| Apr 30, 2026 | $36.84 | $36.34 | 7.40M |
| Apr 29, 2026 | $36.04 | $36.16 | 4.17M |
| Apr 28, 2026 | $34.77 | $36.21 | 4.31M |
| Apr 27, 2026 | $34.73 | $34.54 | 2.95M |
| Apr 24, 2026 | $34.90 | $34.77 | 2.86M |
| Apr 23, 2026 | $34.57 | $34.91 | 2.54M |
| Apr 22, 2026 | $35.07 | $34.51 | 2.79M |
| Apr 21, 2026 | $35.72 | $34.98 | 2.61M |
| Apr 20, 2026 | $35.12 | $35.79 | 3.12M |
Profitability & balance
- ROE (TTM)
- 14.9%
- Gross margin
- 46.0%
- Operating margin
- 27.4%
- Net margin
- 28.6%
- Debt / equity
- 1.78