UHS

Universal Health Services, Inc.

$169.27 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $168.47 $169.27 624.92K
May 15, 2026 $172.05 $168.64 1.10M
May 14, 2026 $171.97 $170.67 813.62K
May 13, 2026 $172.08 $171.01 934.00K
May 12, 2026 $168.14 $169.63 880.97K
May 11, 2026 $169.88 $168.23 959.82K
May 08, 2026 $173.85 $169.96 1.11M
May 07, 2026 $168.35 $170.56 1.25M
May 06, 2026 $167.00 $168.49 1.11M
May 05, 2026 $165.76 $165.40 1.10M
May 04, 2026 $166.95 $166.07 1.18M
May 01, 2026 $168.25 $167.00 1.07M
Apr 30, 2026 $169.47 $168.27 1.14M
Apr 29, 2026 $160.01 $167.97 1.58M
Apr 28, 2026 $184.01 $162.54 1.62M
Apr 27, 2026 $176.32 $179.51 1.26M
Apr 24, 2026 $177.96 $174.35 753.55K
Apr 23, 2026 $181.49 $181.18 518.70K
Apr 22, 2026 $179.56 $180.72 450.86K
Apr 21, 2026 $181.05 $178.55 535.63K
Apr 20, 2026 $181.98 $179.72 686.16K

Key metrics

Sector
Healthcare
Market cap
โ€”
Latest close
$169.27