UNH

UnitedHealth Group Incorporated

$391.13 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $390.00 $391.13 8.07M
May 15, 2026 $394.30 $393.85 9.81M
May 14, 2026 $401.00 $399.09 5.34M
May 13, 2026 $396.50 $401.16 8.45M
May 12, 2026 $382.85 $396.39 9.24M
May 11, 2026 $380.45 $384.44 6.95M
May 08, 2026 $371.99 $379.98 6.46M
May 07, 2026 $366.64 $369.74 5.24M
May 06, 2026 $363.10 $367.28 6.70M
May 05, 2026 $370.48 $363.87 6.49M
May 04, 2026 $368.55 $370.75 4.92M
May 01, 2026 $371.96 $368.78 4.95M
Apr 30, 2026 $368.51 $370.48 6.88M
Apr 29, 2026 $366.00 $370.74 9.05M
Apr 28, 2026 $356.84 $366.77 10.60M
Apr 27, 2026 $353.91 $354.69 7.26M
Apr 24, 2026 $356.49 $354.92 8.55M
Apr 23, 2026 $354.68 $354.56 7.26M
Apr 22, 2026 $350.88 $353.52 11.81M
Apr 21, 2026 $353.01 $346.01 26.10M
Apr 20, 2026 $324.19 $323.48 9.05M

Key metrics

Sector
Healthcare
Market cap
โ€”
Latest close
$391.13