UNP

Union Pacific Corporation

Industrials
$265.44 as of May 21, 2026

Sign in to add UNP to your portfolio.

Sign in
Market cap
$157.81B
P/E (TTM)
21.9x
EPS (TTM)
$12.16
Dividend yield
2.06%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $21.80B $6.52B $6.10B 48.2% 42.8% $9.98
2022 $24.88B $7.00B $5.74B 45.0% 39.9% $11.24
2023 $24.12B $6.38B $4.77B 43.7% 37.7% $10.47
2024 $24.25B $6.75B $5.89B 45.5% 40.1% $11.10
2025 $24.51B $7.14B $5.50B 59.4% 40.1% $12.01

Recent prices

Date Open Close Volume
May 21, 2026 $264.98 $265.44 2.31M
May 20, 2026 $269.97 $265.80 3.80M
May 19, 2026 $273.50 $271.56 2.54M
May 18, 2026 $271.00 $275.13 3.20M
May 15, 2026 $269.00 $270.56 3.31M
May 14, 2026 $265.37 $269.34 3.95M
May 13, 2026 $265.17 $264.65 1.87M
May 12, 2026 $264.45 $265.60 2.54M
May 11, 2026 $265.63 $263.35 1.61M
May 08, 2026 $264.13 $264.65 1.79M
May 07, 2026 $268.15 $264.89 2.03M
May 06, 2026 $265.44 $268.23 3.02M
May 05, 2026 $264.40 $264.01 1.77M
May 04, 2026 $265.70 $263.41 2.78M
May 01, 2026 $269.76 $266.32 2.07M
Apr 30, 2026 $264.34 $269.48 3.32M
Apr 29, 2026 $266.82 $264.78 3.24M
Apr 28, 2026 $271.43 $267.74 2.70M
Apr 27, 2026 $269.45 $268.98 2.83M
Apr 24, 2026 $272.88 $268.70 3.57M
Apr 23, 2026 $262.76 $271.26 8.48M
Apr 22, 2026 $253.24 $249.40 3.85M
Apr 21, 2026 $253.52 $251.25 3.23M
Apr 20, 2026 $251.39 $252.18 2.64M

Profitability & balance

ROE (TTM)
40.4%
Gross margin
45.7%
Operating margin
40.1%
Net margin
29.2%
Debt / equity
1.62