UPS
United Parcel Service, Inc.
Industrials
$98.25
as of May 21, 2026
Sign in to add UPS to your portfolio.
Sign inMarket cap
$84.05B
P/E (TTM)
16.0x
EPS (TTM)
$6.18
Dividend yield
6.63%
Annual financials
| FY | Revenue | Net income | FCF | Gross margin | Op. margin | EPS (diluted) |
|---|---|---|---|---|---|---|
| 2021 | $97.20B | $12.89B | $10.81B | 17.9% | 13.5% | $14.75 |
| 2022 | $100.03B | $11.55B | $9.34B | 20.1% | 13.0% | $13.26 |
| 2023 | $90.75B | $6.71B | $5.08B | 19.5% | 10.3% | $7.81 |
| 2024 | $90.89B | $5.78B | $6.21B | 18.8% | 9.6% | $6.76 |
| 2025 | $88.64B | $5.57B | $4.76B | 18.5% | 9.6% | $6.56 |
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 21, 2026 | $98.16 | $98.25 | 4.48M |
| May 20, 2026 | $96.70 | $98.87 | 4.79M |
| May 19, 2026 | $95.17 | $96.83 | 5.20M |
| May 18, 2026 | $96.82 | $95.53 | 6.39M |
| May 15, 2026 | $98.17 | $98.93 | 5.57M |
| May 14, 2026 | $99.05 | $98.42 | 5.44M |
| May 13, 2026 | $98.28 | $98.45 | 5.03M |
| May 12, 2026 | $100.39 | $98.44 | 6.20M |
| May 11, 2026 | $100.72 | $100.00 | 5.33M |
| May 08, 2026 | $100.73 | $100.78 | 4.78M |
| May 07, 2026 | $100.36 | $100.10 | 5.81M |
| May 06, 2026 | $98.93 | $99.89 | 7.36M |
| May 05, 2026 | $96.59 | $98.07 | 7.13M |
| May 04, 2026 | $102.32 | $96.31 | 18.54M |
| May 01, 2026 | $109.38 | $107.57 | 4.23M |
| Apr 30, 2026 | $106.76 | $108.80 | 6.09M |
| Apr 29, 2026 | $104.60 | $106.61 | 6.22M |
| Apr 28, 2026 | $103.99 | $103.94 | 12.54M |
| Apr 27, 2026 | $107.21 | $108.24 | 6.57M |
| Apr 24, 2026 | $107.38 | $107.02 | 4.17M |
| Apr 23, 2026 | $106.44 | $107.72 | 4.42M |
| Apr 22, 2026 | $107.00 | $105.30 | 3.63M |
| Apr 21, 2026 | $107.53 | $106.31 | 4.08M |
| Apr 20, 2026 | $105.73 | $107.11 | 3.64M |
Profitability & balance
- ROE (TTM)
- 33.0%
- Gross margin
- 18.1%
- Operating margin
- 8.6%
- Net margin
- 5.9%
- Debt / equity
- 1.59