UPS
United Parcel Service, Inc.
$95.53
as of May 18, 2026
Recent prices
| Date | Open | Close | Volume |
|---|---|---|---|
| May 18, 2026 | $96.82 | $95.53 | 6.39M |
| May 15, 2026 | $98.17 | $98.93 | 5.57M |
| May 14, 2026 | $99.05 | $98.42 | 5.44M |
| May 13, 2026 | $98.28 | $98.45 | 5.03M |
| May 12, 2026 | $100.39 | $98.44 | 6.20M |
| May 11, 2026 | $100.72 | $100.00 | 5.33M |
| May 08, 2026 | $100.73 | $100.78 | 4.78M |
| May 07, 2026 | $100.36 | $100.10 | 5.81M |
| May 06, 2026 | $98.93 | $99.89 | 7.36M |
| May 05, 2026 | $96.59 | $98.07 | 7.13M |
| May 04, 2026 | $102.32 | $96.31 | 18.54M |
| May 01, 2026 | $109.38 | $107.57 | 4.23M |
| Apr 30, 2026 | $106.76 | $108.80 | 6.09M |
| Apr 29, 2026 | $104.60 | $106.61 | 6.22M |
| Apr 28, 2026 | $103.99 | $103.94 | 12.54M |
| Apr 27, 2026 | $107.21 | $108.24 | 6.57M |
| Apr 24, 2026 | $107.38 | $107.02 | 4.17M |
| Apr 23, 2026 | $106.44 | $107.72 | 4.42M |
| Apr 22, 2026 | $107.00 | $105.30 | 3.63M |
| Apr 21, 2026 | $107.53 | $106.31 | 4.08M |
| Apr 20, 2026 | $105.73 | $107.11 | 3.64M |
Key metrics
- Sector
- Industrials
- Market cap
- โ
- Latest close
- $95.53