WSM

Williams-Sonoma, Inc.

$169.16 as of May 18, 2026

Recent prices

Date Open Close Volume
May 18, 2026 $168.11 $169.16 1.37M
May 15, 2026 $172.93 $168.64 1.21M
May 14, 2026 $172.58 $173.65 1.05M
May 13, 2026 $176.75 $172.06 1.06M
May 12, 2026 $174.38 $175.39 960.93K
May 11, 2026 $182.56 $176.10 1.03M
May 08, 2026 $185.36 $182.10 901.05K
May 07, 2026 $187.01 $183.42 819.70K
May 06, 2026 $183.62 $186.47 1.38M
May 05, 2026 $177.14 $180.27 1.22M
May 04, 2026 $178.13 $175.69 1.40M
May 01, 2026 $181.78 $179.99 922.60K
Apr 30, 2026 $181.48 $181.21 1.04M
Apr 29, 2026 $185.83 $181.18 910.43K
Apr 28, 2026 $192.76 $187.40 818.40K
Apr 27, 2026 $190.75 $192.05 971.14K
Apr 24, 2026 $191.21 $190.55 830.20K
Apr 23, 2026 $197.10 $192.39 883.90K
Apr 22, 2026 $203.59 $197.29 1.20M
Apr 21, 2026 $204.56 $202.28 1.14M
Apr 20, 2026 $197.65 $202.02 832.80K

Key metrics

Sector
Consumer Cyclical
Market cap
โ€”
Latest close
$169.16