WSM

Williams-Sonoma, Inc.

Consumer Cyclical
$191.94 as of May 21, 2026

Sign in to add WSM to your portfolio.

Sign in
Market cap
$21.22B
P/E (TTM)
19.7x
EPS (TTM)
$9.14
Dividend yield
1.52%

Annual financials

FY Revenue Net income FCF Gross margin Op. margin EPS (diluted)
2021 $8.25B $1.13B $1.14B 44.0% 17.6% $7.58
2022 $8.67B $1.13B $698.71M 42.4% 17.3% $8.29
2023 $7.75B $949.76M $1.49B 42.6% 16.1% $7.35
2024 $7.71B $1.13B $1.14B 46.5% 18.5% $8.91
2025 $7.81B $1.09B $1.06B 46.2% 18.1% $8.96

Recent prices

Date Open Close Volume
May 21, 2026 $182.25 $191.94 2.60M
May 20, 2026 $171.96 $180.25 2.34M
May 19, 2026 $169.02 $171.76 2.03M
May 18, 2026 $168.11 $169.16 1.37M
May 15, 2026 $172.93 $168.64 1.21M
May 14, 2026 $172.58 $173.65 1.05M
May 13, 2026 $176.75 $172.06 1.06M
May 12, 2026 $174.38 $175.39 960.93K
May 11, 2026 $182.56 $176.10 1.03M
May 08, 2026 $185.36 $182.10 901.05K
May 07, 2026 $187.01 $183.42 819.70K
May 06, 2026 $183.62 $186.47 1.38M
May 05, 2026 $177.14 $180.27 1.22M
May 04, 2026 $178.13 $175.69 1.40M
May 01, 2026 $181.78 $179.99 922.60K
Apr 30, 2026 $181.48 $181.21 1.04M
Apr 29, 2026 $185.83 $181.18 910.43K
Apr 28, 2026 $192.76 $187.40 818.40K
Apr 27, 2026 $190.75 $192.05 971.14K
Apr 24, 2026 $191.21 $190.55 830.20K
Apr 23, 2026 $197.10 $192.39 883.90K
Apr 22, 2026 $203.59 $197.29 1.20M
Apr 21, 2026 $204.56 $202.28 1.14M
Apr 20, 2026 $197.65 $202.02 832.80K

Profitability & balance

ROE (TTM)
51.4%
Gross margin
46.2%
Operating margin
18.1%
Net margin
13.9%
Debt / equity
0.70